Wi Lottery
See posts, photos and more on Facebook. The WI Lottery has a reputation for being cutting edge when it comes to online lottery games, too. The online game called Money Game 4 was started in September 1993, and while it only lasted 3 years, it was replaced by an online game called Daily Millions, with a few others following later. The WI Lottery has a reputation for being cutting edge when it comes to online lottery games, too. The online game called Money Game 4 was started in September 1993, and while it only lasted 3 years, it was replaced by an online game called Daily Millions, with a few others following later. How much is the WI Lottery today? You can find the latest WI Lottery jackpot amounts for all of your favorite games here on the Lottery.com Wisconsin Lottery Jackpots page. How much will I pay in taxes if I win the WI Lottery? Prizes of $2,000 to $5,000 are subject to state taxation of 7.65%. (AP) These Wisconsin lotteries were drawn Friday: All or Nothing Evening. 01-04-05-06-10-11-13-17-19-20-22 (one, four, five, six, ten, eleven, thirteen, seventeen.
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$9.00 | NIE | NEI, INE, IEN, ENI, EIN |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$12.00 | TWL | TLW, WTL, WLT, LTW, LWT |
$13.00 | TRN | TNR, RTN, RNT, NTR, NRT |
$14.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$15.00 | FFT | FTF, TFF |
$16.00 | SXT | STX, XST, XTS, TSX, TXS |
$17.00 | SVT | STV, VST, VTS, TSV, TVS |
$18.00 | EGN | ENG, GEN, GNE, NEG, NGE |
$19.00 | NNT | NTN, TNN |
$20.00 | TWN | TNW, WTN, WNT, NTW, NWT |
$21.00 | TTN | TNT, NTT |
$22.00 | TTO | TOT, OTT |
$24.00 | TFR | TRF, FTR, FRT, RTF, RFT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$26.00 | TWX | TXW, WTX, WXT, XTW, XWT |
$27.00 | TTS | TST, STT |
$28.00 | TWE | TEW, WTE, WET, ETW, EWT |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$32.00 | THT | HTT, TTH |
$35.00 | TFV | TVF, FTV, FVT, VTF, VFT |
$36.00 | THS | TSH, HTS, HST, STH, SHT |
$40.00 | FRY | FYR, RFY, RYF, YFR, YRF |
$42.00 | FTT | TFT, TTF |
$44.00 | FFO | FOF, OFF |
$45.00 | FYV | FVY, YFV, YVF, VFY, VYF |
$48.00 | FTE | FET, TFE, TEF, EFT, ETF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$54.00 | FFR | FRF, RFF |
$55.00 | FYF | FFY, YFF |
$60.00 | SXY | SYX, XSY, XYS, YSX, YXS |
$64.00 | SFR | SRF, FSR, FRS, RSF, RFS |
$65.00 | SXF | SFX, XSF, XFS, FSX, FXS |
$70.00 | STY | SYT, TSY, TYS, YST, YTS |
$72.00 | STW | SWT, TSW, TWS, WST, WTS |
$74.00 | SVR | SRV, VSR, VRS, RSV, RVS |
$75.00 | SFV | SVF, FSV, FVS, VSF, VFS |
$77.00 | SSV | SVS, VSS |
$80.00 | EGY | EYG, GEY, GYE, YEG, YGE |
$90.00 | NTY | NYT, TNY, TYN, YNT, YTN |
$100.00 | ONH | OHN, NOH, NHO, HON, HNO |
$109.00 | OON | ONO, NOO |
$111.00 | OEL | OLE, EOL, ELO, LOE, LEO |
$118.00 | OET | OTE, EOT, ETO, TOE, TEO |
$120.00 | OHT | OTH, HOT, HTO, TOH, THO |
$125.00 | OTV | OVT, TOV, TVO, VOT, VTO |
$128.00 | OTG | OGT, TOG, TGO, GOT, GTO |
$135.00 | OHV | OVH, HOV, HVO, VOH, VHO |
$140.00 | OFT | OTF, FOT, FTO, TOF, TFO |
$144.00 | OFO | FOO, OOF |
$150.00 | OFY | OYF, FOY, FYO, YOF, YFO |
$160.00 | OSY | OYS, SOY, SYO, YOS, YSO |
$162.00 | OST | OTS, SOT, STO, TOS, TSO |
$165.00 | OSF | OFS, SOF, SFO, FOS, FSO |
$168.00 | OSE | OES, SOE, SEO, EOS, ESO |
$190.00 | ONY | OYN, NOY, NYO, YON, YNO |
$200.00 | TWH | THW, WTH, WHT, HTW, HWT |
$209.00 | TON | TNO, OTN, ONT, NTO, NOT |
$210.00 | TWT | WTT, TTW |
$240.00 | TWR | TRW, WTR, WRT, RTW, RWT |
$248.00 | TRE | TER, RTE, RET, ETR, ERT |
$250.00 | THF | TFH, HTF, HFT, FTH, FHT |
$256.00 | TFS | TSF, FTS, FST, STF, SFT |
$280.00 | THE | TEH, HTE, HET, ETH, EHT |
$300.00 | THH | HTH, HHT |
$330.00 | TTY | TYT, YTT |
$333.00 | TTT | N/A |
$350.00 | THY | TYH, HTY, HYT, YTH, YHT |
$359.00 | TVN | TNV, VTN, VNT, NTV, NVT |
$400.00 | FOH | FHO, OFH, OHF, HFO, HOF |
$444.00 | FFF | N/A |
$500.00 | FHN | FNH, HFN, HNF, NFH, NHF |
Notes: Winning prize amounts above $599 have three random letters that do not form a word.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.
Welcome to Wisconsin Lottery Corner! Your Easiest Way to Win Wisconsin Lottery
Wisconsin Lottery Corner now offers an effective solution for you to increase your chances of winning the perfect combination in Wisconsin lottery! We are providing the largest data collection that includes historical winning numbers in Wisconsin state lotteries.
If you are having a hard time to guess and test your luck in picking a winning combination, the Pattern Prediction of Lottery Corner is a big help. WI lottery results have never been this accurate! Yes, your odds to win a big prize in the lottery is actually really small but Lottery Corner can relatively give you an advantage on your lottery stakes.
Wisconsin Lottery Winning numbers history
Here, you can find the Past Winning Numbers, statistics, and in-depth analysis of Pick 3 Midday, Pick 3 Evening, Pick 4 Midday, Pick 4 Evening, Badger 5, Super Cash, 5 card cash, Megabucks, All or Nothing Midday, All or Nothing Evening, Powerball, and Mega Millions. . The winning numbers history is provided and its FREE. You can save it or print it. Our page also has a tool to search for winning number or set of numbers for all Wisconsin lottery games.
For in-depth analysis and other resources of the game winning numbers visit the game home page. Summary of winning numbers data available for Wisconsin lottery on our website as of today
GAME | Data Available on this Site | |
From | To | |
Pick 3 Midday | 06/14/2020 | 02/07/2021 |
Pick 3 Evening | 09/21/1992 | 02/06/2021 |
Pick 4 Midday | 06/14/2020 | 02/07/2021 |
Pick 4 Evening | 09/15/1997 | 02/06/2021 |
Badger 5 | 02/17/2003 | 02/06/2021 |
Super Cash | 02/04/1991 | 02/06/2021 |
5 card cash | 04/06/2014 | 04/06/2019 |
Megabucks | 06/20/1992 | 02/06/2021 |
All or Nothing Midday | 06/14/2020 | 02/07/2021 |
All or Nothing Evening | 04/07/2019 | 02/06/2021 |
Powerball | 04/06/1994 | 02/06/2021 |
Mega Millions | 04/20/2010 | 02/05/2021 |
Wisconsin Lottery Draw Games Schedule
GAME | SUN | MON | TUE | WED | THU | FRI | SAT | TIME |
---|---|---|---|---|---|---|---|---|
Pick 3 Midday | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | US/Central |
Pick 3 Evening | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | US/Central |
Pick 4 Midday | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | US/Central |
Pick 4 Evening | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | US/Central |
Badger 5 | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | US/Central |
Super Cash | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | US/Central |
5 card cash | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | 9:05 PM | US/Central |
Megabucks | 9:05 PM | 9:05 PM | US/Central | |||||
All or Nothing Midday | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | US/Central |
All or Nothing Evening | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | US/Central |
Powerball | 10:59 PM | 10:59 PM | US/Eastern | |||||
Mega Millions | 11:00 PM | 11:00 PM | US/Eastern |
About Wisconsin ( WI ) Lottery
Wi Lottery
The first ever Wisconsin lottery tickets of Wisconsin lottery, or WI lottery as we commonly know it these days, went on sale on September 14, 1988.
The games which were approved for the big launch on this day included the Match 3, which is a well-known instant game, and is played in all the major lotteries of the United States of America. Another game whose tickets went on sale when the WI lottery was started was known as Wisconsin Red, which is a pull-tab game.
WHO DOES THE WISCONSIN LOTTERY FUND?
The Wisconsin lottery, ever since its launch in 1988, has distributed all the profits, benefits and proceeds of the entire lottery amongst the following important sectors:
About 56.68% of the money, which equals to almost $7.88 billion is given to the winners of the prizes. It is well known that even before the Wisconsin lottery results are announced, the winners of all the prizes would get at least 50% from all the money.
Then, we have all the businesses of Wisconsin. About 6.31% of all the gained profits, which means around $877.8 million is awarded to all the sellers of the state, which takes care of their wages.
Keeping operational costs in mind, it is a fact that about $955.9 Million, which makes up almost 6.87% of the total money, is given to the staff which is successfully running the lottery institution of WI.
The remaining 30.13%, which makes up more than $4.19 billion, is for the eligible taxpayers of the state and this money is returned to them whenever the time for property tax credits comes.
We can say that ever since its launch, WI lottery results have managed to make up more than $13.9 billion in total, and it is a rule that 93% of this money is returned back to the general public residing in the state. This money is for the good of everyone in Wisconsin.
WHAT GAMES ARE PLAYED?
Wisconsin lottery results and Wisconsin lottery numbers have changed the lives of so many, mostly for the better. See, if you have the correct WI lottery numbers, you can earn not only thousands, but even millions and sometimes billions, as well!
Alongside letting players participate in lotto games such as Wisconsin megabucks, Powerball, Mega Millions, 5 Card Cash, Badger 5, SuperCash!, Pick 3, Raffles and even Pick 4, te lottery offers various instant scratch card games and pull-tab ones as well.
In Powerball and Mega Millions, players are supposed to pick various digits of their choice, and playing according to the rules can help them win jackpots starting from $40,000 and ending at $1,000,000.
In 5 Card Cash, you can instantly win more than $5,000, and the daily draw offers cash up to $250,000!
In instant scratch games such as $10,000 Cash, Magnificent Millions and Instant $1 Million Payout, players can immediately win cash, without having to wait much.
In pull-tab games such as Diamond Rio, Packers and Roll Out the Barrel, players can win in hundreds!
For details of Wisconsin lottery and latest news visit Wisconsin Lottery Official Website
Wisconsin Lottery Contact Address :
Winconsin Lottery
PO Box 8941
Madison
WI 53708-8941
USA
Phone : (608) 261-4916
Mega Bucks W
Note: WI lottery results and other information in Lottery Corner are constantly updated. Please check back often. We make every effort to ensure the accuracy of all information on this site. Lottery Corner is not the final authority on games, winning numbers, or other information. Please verify your winning tickets with respective official lotteries. Individual lottery games logo's are copyrighted and the property of their respective organizations.